NNN Properties List - To $2,000,000 to $5,000,000
December 2019 Property Survey
Krystal
ST | FL |
---|---|
Price | $2,009,098 |
SF | 2,576 |
$ per SF | $780 |
CAP | 6.10 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Starbucks
ST | NY |
---|---|
Price | $2,016,000 |
SF | 2,100 |
$ per SF | $960 |
CAP | 5.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Family Dollar
ST | CA |
---|---|
Price | $2,033,600 |
SF | 9,180 |
$ per SF | $222 |
CAP | 6.25 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Popeyes
ST | GA |
---|---|
Price | $2,050,000 |
SF | 2,265 |
$ per SF | $905 |
CAP | 6.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Taco Bell
ST | MO |
---|---|
Price | $2,058,800 |
SF | 2,274 |
$ per SF | $905 |
CAP | 5.10 |
GET THE MOST UPDATED 1031 PROPERTY LIST
KFC and Taco Bell
ST | OK |
---|---|
Price | $2,072,000 |
SF | 3,177 |
$ per SF | $652 |
CAP | 5.85 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Burger King
ST | TN |
---|---|
Price | $2,079,900 |
SF | 3,367 |
$ per SF | $618 |
CAP | 5.75 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Valvoline
ST | FL |
---|---|
Price | $2,087,000 |
SF | 2,067 |
$ per SF | $1,010 |
CAP | 5.75 |
GET THE MOST UPDATED 1031 PROPERTY LIST
United Site Services
ST | FL |
---|---|
Price | $2,098,000 |
SF | 10,000 |
$ per SF | $210 |
CAP | 6.25 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Taco Bell and KFC
ST | TX |
---|---|
Price | $2,100,000 |
SF | 2,908 |
$ per SF | $722 |
CAP | 5.24 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Popeyes
ST | TX |
---|---|
Price | $2,105,000 |
SF | 2,400 |
$ per SF | $877 |
CAP | 4.75 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Dutch Bros
ST | WA |
---|---|
Price | $2,106,000 |
SF | 813 |
$ per SF | $2,590 |
CAP | 4.75 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Burger King
ST | FL |
---|---|
Price | $2,109,000 |
SF | 2,500 |
$ per SF | $844 |
CAP | 4.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Hardee's
ST | OH |
---|---|
Price | $2,114,159 |
SF | 3,087 |
$ per SF | $685 |
CAP | 5.65 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Red Robin
ST | IA |
---|---|
Price | $2,118,000 |
SF | 6,350 |
$ per SF | $334 |
CAP | 6.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Jiffy Lube
ST | FL |
---|---|
Price | $2,120,745 |
SF | 2,024 |
$ per SF | $1,048 |
CAP | 5.25 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Caliber Collision
ST | CA |
---|---|
Price | $2,127,000 |
SF | 11,175 |
$ per SF | $190 |
CAP | 6.25 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Dollar General
ST | TX |
---|---|
Price | $2,140,000 |
SF | 10,566 |
$ per SF | $203 |
CAP | 6.10 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Burger King
ST | SC |
---|---|
Price | $2,152,600 |
SF | 2,811 |
$ per SF | $766 |
CAP | 4.75 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Dairy Queen
ST | OR |
---|---|
Price | $2,166,000 |
SF | 3,202 |
$ per SF | $676 |
CAP | 6.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Jack in the Box
ST | AZ |
---|---|
Price | $2,175,000 |
SF | 3,500 |
$ per SF | $621 |
CAP | 4.60 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Kids Kampus
ST | TX |
---|---|
Price | $2,179,754 |
SF | 9,582 |
$ per SF | $227 |
CAP | 6.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Taco Bell
ST | MO |
---|---|
Price | $2,196,000 |
SF | 2,274 |
$ per SF | $966 |
CAP | 5.10 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Service King
ST | IL |
---|---|
Price | $2,212,985 |
SF | 20,171 |
$ per SF | $110 |
CAP | 6.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Taco Bell and KFC
ST | OK |
---|---|
Price | $2,228,500 |
SF | 2,900 |
$ per SF | $768 |
CAP | 5.25 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Dollar General
ST | FL |
---|---|
Price | $2,234,079 |
SF | 9,100 |
$ per SF | $246 |
CAP | 5.80 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Burger King
ST | NJ |
---|---|
Price | $2,242,991 |
SF | 3,010 |
$ per SF | $745 |
CAP | 5.35 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Dollar General
ST | OR |
---|---|
Price | $2,244,047 |
SF | 12,000 |
$ per SF | $187 |
CAP | 6.40 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Wendy's
ST | GA |
---|---|
Price | $2,250,000 |
SF | 2,800 |
$ per SF | $804 |
CAP | 5.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Hardees
ST | OH |
---|---|
Price | $2,256,637 |
SF | 2,351 |
$ per SF | $960 |
CAP | 5.65 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Wendy's
ST | IN |
---|---|
Price | $2,285,714 |
SF | 2,400 |
$ per SF | $952 |
CAP | 5.25 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Wendy's
ST | IN |
---|---|
Price | $2,285,714 |
SF | 4,866 |
$ per SF | $470 |
CAP | 5.25 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Wendy's
ST | GA |
---|---|
Price | $2,300,000 |
SF | 2,898 |
$ per SF | $794 |
CAP | 5.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Texas Raod
ST | NY |
---|---|
Price | $2,300,000 |
SF | 7,163 |
$ per SF | $321 |
CAP | 5.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
RedMed
ST | MS |
---|---|
Price | $2,306,675 |
SF | 3,843 |
$ per SF | $600 |
CAP | 7.25 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Popeyes
ST | GA |
---|---|
Price | $2,310,000 |
SF | 2,265 |
$ per SF | $1,020 |
CAP | 5.80 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Dollar General
ST | WA |
---|---|
Price | $2,312,974 |
SF | 9,100 |
$ per SF | $254 |
CAP | 5.75 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Burger King
ST | UT |
---|---|
Price | $2,313,398 |
SF | 4,516 |
$ per SF | $512 |
CAP | 5.65 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Starbucks
ST | TN |
---|---|
Price | $2,315,000 |
SF | 2,000 |
$ per SF | $1,158 |
CAP | 4.75 |
GET THE MOST UPDATED 1031 PROPERTY LIST
O'Reilly Auto Parts
ST | GA |
---|---|
Price | $2,319,157 |
SF | 7,629 |
$ per SF | $304 |
CAP | 5.45 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Arby's
ST | MO |
---|---|
Price | $2,330,000 |
SF | 3,550 |
$ per SF | $656 |
CAP | 5.75 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Wendy's
ST | OK |
---|---|
Price | $2,330,097 |
SF | 2,164 |
$ per SF | $1,077 |
CAP | 5.15 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Burger King
ST | UT |
---|---|
Price | $2,345,080 |
SF | 4,460 |
$ per SF | $526 |
CAP | 5.65 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Big O Tires
ST | AZ |
---|---|
Price | $2,347,827 |
SF | 4,608 |
$ per SF | $510 |
CAP | 5.75 |
GET THE MOST UPDATED 1031 PROPERTY LIST
McDonald's
ST | NC |
---|---|
Price | $2,349,300 |
SF | 5,000 |
$ per SF | $470 |
CAP | 4.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Driver's Auto Repair
ST | TX |
---|---|
Price | $2,370,000 |
SF | 5,708 |
$ per SF | $415 |
CAP | 8.13 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Chase Bank
ST | GA |
---|---|
Price | $2,375,000 |
SF | 3,470 |
$ per SF | $684 |
CAP | 4.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Hardee's
ST | OH |
---|---|
Price | $2,397,345 |
SF | 3,068 |
$ per SF | $781 |
CAP | 5.65 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Jasons Deli
ST | TX |
---|---|
Price | $2,397,600 |
SF | 4,860 |
$ per SF | $493 |
CAP | 5.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Wendy's
ST | FL |
---|---|
Price | $2,400,000 |
SF | 2,584 |
$ per SF | $929 |
CAP | 5.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Wendy's
ST | TX |
---|---|
Price | $2,400,000 |
SF | 3,247 |
$ per SF | $739 |
CAP | 5.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Burger King
ST | OR |
---|---|
Price | $2,409,091 |
SF | 2,520 |
$ per SF | $956 |
CAP | 5.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Burger King
ST | SC |
---|---|
Price | $2,410,000 |
SF | 2,722 |
$ per SF | $885 |
CAP | 5.90 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Jiffy Lube
ST | FL |
---|---|
Price | $2,414,724 |
SF | 2,187 |
$ per SF | $1,104 |
CAP | 5.25 |
GET THE MOST UPDATED 1031 PROPERTY LIST
A Goodnight Sleepstore
ST | NC |
---|---|
Price | $2,455,800 |
SF | 4,093 |
$ per SF | $600 |
CAP | 5.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Taco Bell
ST | IL |
---|---|
Price | $2,460,000 |
SF | 2,963 |
$ per SF | $830 |
CAP | 5.65 |
GET THE MOST UPDATED 1031 PROPERTY LIST
CVS
ST | IL |
---|---|
Price | $2,477,000 |
SF | 13,000 |
$ per SF | $191 |
CAP | 5.45 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Wendy's
ST | TX |
---|---|
Price | $2,480,000 |
SF | 3,227 |
$ per SF | $769 |
CAP | 5.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Wendy's
ST | OK |
---|---|
Price | $2,485,437 |
SF | 3,218 |
$ per SF | $772 |
CAP | 5.15 |
GET THE MOST UPDATED 1031 PROPERTY LIST
7-Eleven
ST | FL |
---|---|
Price | $2,508,000 |
SF | 3,051 |
$ per SF | $822 |
CAP | 5.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Ruby Tuesday
ST | IL |
---|---|
Price | $2,527,000 |
SF | 5,767 |
$ per SF | $438 |
CAP | 5.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Jack in the Box
ST | OK |
---|---|
Price | $2,542,109 |
SF | 2,892 |
$ per SF | $879 |
CAP | 5.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
KFC
ST | OH |
---|---|
Price | $2,544,000 |
SF | 2,968 |
$ per SF | $857 |
CAP | 5.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Burger King
ST | OK |
---|---|
Price | $2,545,455 |
SF | 2,866 |
$ per SF | $888 |
CAP | 5.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Tacos Mexico
ST | NV |
---|---|
Price | $2,550,000 |
SF | 1,870 |
$ per SF | $1,364 |
CAP | 6.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Wendy's
ST | FL |
---|---|
Price | $2,560,000 |
SF | 2,389 |
$ per SF | $1,072 |
CAP | 5.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Starbucks
ST | VA |
---|---|
Price | $2,573,600 |
SF | 2,200 |
$ per SF | $1,170 |
CAP | 5.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Wendy's
ST | NM |
---|---|
Price | $2,590,000 |
SF | 3,000 |
$ per SF | $863 |
CAP | 5.60 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Starbucks
ST | TX |
---|---|
Price | $2,600,000 |
SF | 2,200 |
$ per SF | $1,182 |
CAP | 5.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Smile Doctors
ST | TN |
---|---|
Price | $2,615,384 |
SF | 5,213 |
$ per SF | $502 |
CAP | 6.53 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Goodwill
ST | IN |
---|---|
Price | $2,630,000 |
SF | 12,600 |
$ per SF | $209 |
CAP | 5.75 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Taco Bell
ST | FL |
---|---|
Price | $2,640,000 |
SF | 2,079 |
$ per SF | $1,270 |
CAP | 5.24 |
GET THE MOST UPDATED 1031 PROPERTY LIST
First Watch Café
ST | SC |
---|---|
Price | $2,666,000 |
SF | 4,380 |
$ per SF | $609 |
CAP | 5.75 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Wendy's
ST | FL |
---|---|
Price | $2,680,000 |
SF | 2,163 |
$ per SF | $1,239 |
CAP | 4.85 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Chipotle
ST | TX |
---|---|
Price | $2,777,778 |
SF | 2,440 |
$ per SF | $1,138 |
CAP | 4.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Olive Garden
ST | TX |
---|---|
Price | $2,778,000 |
SF | 7,800 |
$ per SF | $356 |
CAP | 4.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Chipotle and Potbelly
ST | IL |
---|---|
Price | $2,824,000 |
SF | 5,000 |
$ per SF | $565 |
CAP | 6.20 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Burger King
ST | WA |
---|---|
Price | $2,843,000 |
SF | 2,989 |
$ per SF | $951 |
CAP | 4.75 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Kneaders
ST | AZ |
---|---|
Price | $2,857,143 |
SF | 4,055 |
$ per SF | $705 |
CAP | 5.25 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Ollie's Bargain Outlet
ST | TX |
---|---|
Price | $2,860,000 |
SF | 30,890 |
$ per SF | $93 |
CAP | 6.75 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Wienerschnitzel
ST | CA |
---|---|
Price | $2,880,000 |
SF | 2,100 |
$ per SF | $1,371 |
CAP | 5.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Wendy's
ST | GA |
---|---|
Price | $2,880,000 |
SF | 2,839 |
$ per SF | $1,014 |
CAP | 5.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Fresenius
ST | NC |
---|---|
Price | $2,921,000 |
SF | 9,620 |
$ per SF | $304 |
CAP | 6.25 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Tire Works
ST | NV |
---|---|
Price | $2,975,000 |
SF | 6,022 |
$ per SF | $494 |
CAP | 5.75 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Express Oil
ST | GA |
---|---|
Price | $2,982,609 |
SF | 5,730 |
$ per SF | $521 |
CAP | 5.75 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Kneaders
ST | CO |
---|---|
Price | $2,989,000 |
SF | 4,050 |
$ per SF | $738 |
CAP | 5.01 |
GET THE MOST UPDATED 1031 PROPERTY LIST
7-Eleven
ST | WA |
---|---|
Price | $3,000,000 |
SF | 2,160 |
$ per SF | $1,389 |
CAP | 4.00 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Aldi
ST | FL |
---|---|
Price | $3,000,000 |
SF | 19,900 |
$ per SF | $151 |
CAP | 4.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Taco Bell
ST | IL |
---|---|
Price | $3,027,000 |
SF | 2,621 |
$ per SF | $1,155 |
CAP | 5.65 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Bojangles'
ST | GA |
---|---|
Price | $3,050,000 |
SF | 2,278 |
$ per SF | $1,339 |
CAP | 5.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Anchor Academy
ST | FL |
---|---|
Price | $3,076,923 |
SF | 8,061 |
$ per SF | $382 |
CAP | 6.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Gilgamesh Brewery
ST | OR |
---|---|
Price | $3,110,000 |
SF | 5,050 |
$ per SF | $616 |
CAP | 6.50 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Sherwin Williams
ST | TX |
---|---|
Price | $3,117,000 |
SF | 3,585 |
$ per SF | $869 |
CAP | 4.85 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Verizon
ST | CA |
---|---|
Price | $3,137,000 |
SF | 2,987 |
$ per SF | $1,050 |
CAP | 5.10 |
GET THE MOST UPDATED 1031 PROPERTY LIST
Chipotle
ST | AZ |
---|---|
Price | $3,176,000 |
SF | 2,318 |
$ per SF | $1,370 |
CAP | 4.25 |
GET THE MOST UPDATED 1031 PROPERTY LIST
7-Eleven
ST | TX |
---|---|
Price | $3,208,000 |
SF | 2,506 |
$ per SF | $1,280 |
CAP | 4.65 |